Prayer Times in Karbala Today
Monday, 2 November 2026 • 22 Jumada al-Awwal 1448 AH
📍 Karbala, IraqFind another city
Next prayer--
Prayer time--:--
Time remaining--:--:--
Local time in Karbala--:--:--
Today’s Salah Times in Karbala
Prayer times in Karbala begin with Fajr at 4:59 AM and end with Isha at 6:31 PM. The schedule follows the local timezone for Karbala.
Qibla Direction in Karbala
Upcoming Prayer Times in Karbala
Prayer Times Tomorrow in Karbala
3 November 2026
Fajr4:59 AM
Sunrise6:23 AM
Dhuhr11:47 AM
Asr2:50 PM
Maghrib5:12 PM
Isha6:30 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2 November22 Jumada al-Awwal | 4:59 AM | 6:22 AM | 11:47 AM | 2:51 PM | 5:12 PM | 6:31 PM |
| 3 November23 Jumada al-Awwal | 4:59 AM | 6:23 AM | 11:47 AM | 2:50 PM | 5:12 PM | 6:30 PM |
| 4 November24 Jumada al-Awwal | 5:00 AM | 6:24 AM | 11:47 AM | 2:50 PM | 5:11 PM | 6:30 PM |
| 5 November25 Jumada al-Awwal | 5:01 AM | 6:25 AM | 11:47 AM | 2:49 PM | 5:10 PM | 6:29 PM |
| 6 November26 Jumada al-Awwal | 5:02 AM | 6:25 AM | 11:48 AM | 2:49 PM | 5:09 PM | 6:28 PM |
| 7 November27 Jumada al-Awwal | 5:02 AM | 6:26 AM | 11:48 AM | 2:48 PM | 5:08 PM | 6:28 PM |
| 8 November28 Jumada al-Awwal | 5:03 AM | 6:27 AM | 11:48 AM | 2:47 PM | 5:08 PM | 6:27 PM |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November21 Jumada al-Awwal | 4:58 AM | 6:21 AM | 11:47 AM | 2:52 PM | 5:13 PM | 6:32 PM |
| 2 November22 Jumada al-Awwal | 4:59 AM | 6:22 AM | 11:47 AM | 2:51 PM | 5:12 PM | 6:31 PM |
| 3 November23 Jumada al-Awwal | 4:59 AM | 6:23 AM | 11:47 AM | 2:50 PM | 5:12 PM | 6:30 PM |
| 4 November24 Jumada al-Awwal | 5:00 AM | 6:24 AM | 11:47 AM | 2:50 PM | 5:11 PM | 6:30 PM |
| 5 November25 Jumada al-Awwal | 5:01 AM | 6:25 AM | 11:47 AM | 2:49 PM | 5:10 PM | 6:29 PM |
| 6 November26 Jumada al-Awwal | 5:02 AM | 6:25 AM | 11:48 AM | 2:49 PM | 5:09 PM | 6:28 PM |
| 7 November27 Jumada al-Awwal | 5:02 AM | 6:26 AM | 11:48 AM | 2:48 PM | 5:08 PM | 6:28 PM |
| 8 November28 Jumada al-Awwal | 5:03 AM | 6:27 AM | 11:48 AM | 2:47 PM | 5:08 PM | 6:27 PM |
| 9 November29 Jumada al-Awwal | 5:04 AM | 6:28 AM | 11:48 AM | 2:47 PM | 5:07 PM | 6:26 PM |
| 10 November30 Jumada al-Awwal | 5:05 AM | 6:29 AM | 11:48 AM | 2:46 PM | 5:06 PM | 6:26 PM |
| 11 November1 Jumada al-Thani | 5:05 AM | 6:30 AM | 11:48 AM | 2:46 PM | 5:06 PM | 6:25 PM |
| 12 November2 Jumada al-Thani | 5:06 AM | 6:31 AM | 11:48 AM | 2:45 PM | 5:05 PM | 6:25 PM |
| 13 November3 Jumada al-Thani | 5:07 AM | 6:32 AM | 11:48 AM | 2:45 PM | 5:04 PM | 6:24 PM |
| 14 November4 Jumada al-Thani | 5:08 AM | 6:33 AM | 11:48 AM | 2:44 PM | 5:04 PM | 6:24 PM |
| 15 November5 Jumada al-Thani | 5:08 AM | 6:33 AM | 11:48 AM | 2:44 PM | 5:03 PM | 6:23 PM |
| 16 November6 Jumada al-Thani | 5:09 AM | 6:34 AM | 11:49 AM | 2:43 PM | 5:03 PM | 6:23 PM |
| 17 November7 Jumada al-Thani | 5:10 AM | 6:35 AM | 11:49 AM | 2:43 PM | 5:02 PM | 6:22 PM |
| 18 November8 Jumada al-Thani | 5:11 AM | 6:36 AM | 11:49 AM | 2:43 PM | 5:02 PM | 6:22 PM |
| 19 November9 Jumada al-Thani | 5:12 AM | 6:37 AM | 11:49 AM | 2:42 PM | 5:01 PM | 6:22 PM |
| 20 November10 Jumada al-Thani | 5:12 AM | 6:38 AM | 11:49 AM | 2:42 PM | 5:01 PM | 6:21 PM |
| 21 November11 Jumada al-Thani | 5:13 AM | 6:39 AM | 11:50 AM | 2:42 PM | 5:00 PM | 6:21 PM |
| 22 November12 Jumada al-Thani | 5:14 AM | 6:40 AM | 11:50 AM | 2:41 PM | 5:00 PM | 6:21 PM |
| 23 November13 Jumada al-Thani | 5:15 AM | 6:41 AM | 11:50 AM | 2:41 PM | 5:00 PM | 6:21 PM |
| 24 November14 Jumada al-Thani | 5:15 AM | 6:42 AM | 11:51 AM | 2:41 PM | 4:59 PM | 6:20 PM |
| 25 November15 Jumada al-Thani | 5:16 AM | 6:42 AM | 11:51 AM | 2:41 PM | 4:59 PM | 6:20 PM |
| 26 November16 Jumada al-Thani | 5:17 AM | 6:43 AM | 11:51 AM | 2:40 PM | 4:59 PM | 6:20 PM |
| 27 November17 Jumada al-Thani | 5:18 AM | 6:44 AM | 11:51 AM | 2:40 PM | 4:58 PM | 6:20 PM |
| 28 November18 Jumada al-Thani | 5:18 AM | 6:45 AM | 11:52 AM | 2:40 PM | 4:58 PM | 6:20 PM |
| 29 November19 Jumada al-Thani | 5:19 AM | 6:46 AM | 11:52 AM | 2:40 PM | 4:58 PM | 6:20 PM |
| 30 November20 Jumada al-Thani | 5:20 AM | 6:47 AM | 11:53 AM | 2:40 PM | 4:58 PM | 6:20 PM |
Prayer Time Calculation Details
Prayer times may differ by a few minutes from a local mosque timetable because of calculation settings, coordinates or local adjustments.
Frequently Asked Questions
What time is Fajr in Karbala today?
Fajr in Karbala today is at 4:59 AM.
What time is Maghrib in Karbala today?
Maghrib in Karbala today is at 5:12 PM.
Which prayer calculation method is used?
The page uses Muslim World League. Local mosque timetables may differ by a few minutes.
Does daylight saving time affect prayer times in Karbala?
Yes. The displayed schedule follows the local timezone for Karbala and adjusts with timezone rules.
What is the Qibla direction from Karbala?
The Qibla bearing from Karbala is approximately 199.5° from true north.
Prayer Times in Other Cities in Iraq
Open prayer times for other nearby supported cities.