Prayer Times in Mumbai Today
Tuesday, 3 November 2026 • 23 Jumada al-Awwal 1448 AH
📍 Mumbai, IndiaFind another city
Next prayer--
Prayer time--:--
Time remaining--:--:--
Local time in Mumbai--:--:--
Today’s Salah Times in Mumbai
Prayer times in Mumbai begin with Fajr at 5:25 AM and end with Isha at 7:19 PM. The schedule follows the local timezone for Mumbai.
Qibla Direction in Mumbai
Upcoming Prayer Times in Mumbai
Prayer Times Tomorrow in Mumbai
4 November 2026
Fajr5:25 AM
Sunrise6:40 AM
Dhuhr12:22 PM
Asr3:39 PM
Maghrib6:04 PM
Isha7:18 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 3 November23 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:22 PM | 3:40 PM | 6:04 PM | 7:19 PM |
| 4 November24 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:22 PM | 3:39 PM | 6:04 PM | 7:18 PM |
| 5 November25 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 6 November26 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 7 November27 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 8 November28 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:22 PM | 3:38 PM | 6:02 PM | 7:17 PM |
| 9 November29 Jumada al-Awwal | 5:27 AM | 6:43 AM | 12:22 PM | 3:38 PM | 6:02 PM | 7:17 PM |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 November21 Jumada al-Awwal | 5:24 AM | 6:39 AM | 12:22 PM | 3:40 PM | 6:05 PM | 7:20 PM |
| 2 November22 Jumada al-Awwal | 5:25 AM | 6:39 AM | 12:22 PM | 3:40 PM | 6:05 PM | 7:19 PM |
| 3 November23 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:22 PM | 3:40 PM | 6:04 PM | 7:19 PM |
| 4 November24 Jumada al-Awwal | 5:25 AM | 6:40 AM | 12:22 PM | 3:39 PM | 6:04 PM | 7:18 PM |
| 5 November25 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 6 November26 Jumada al-Awwal | 5:26 AM | 6:41 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 7 November27 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:22 PM | 3:39 PM | 6:03 PM | 7:18 PM |
| 8 November28 Jumada al-Awwal | 5:27 AM | 6:42 AM | 12:22 PM | 3:38 PM | 6:02 PM | 7:17 PM |
| 9 November29 Jumada al-Awwal | 5:27 AM | 6:43 AM | 12:22 PM | 3:38 PM | 6:02 PM | 7:17 PM |
| 10 November30 Jumada al-Awwal | 5:28 AM | 6:43 AM | 12:22 PM | 3:38 PM | 6:01 PM | 7:17 PM |
| 11 November1 Jumada al-Thani | 5:28 AM | 6:44 AM | 12:22 PM | 3:38 PM | 6:01 PM | 7:17 PM |
| 12 November2 Jumada al-Thani | 5:29 AM | 6:44 AM | 12:23 PM | 3:38 PM | 6:01 PM | 7:16 PM |
| 13 November3 Jumada al-Thani | 5:29 AM | 6:45 AM | 12:23 PM | 3:37 PM | 6:01 PM | 7:16 PM |
| 14 November4 Jumada al-Thani | 5:29 AM | 6:45 AM | 12:23 PM | 3:37 PM | 6:00 PM | 7:16 PM |
| 15 November5 Jumada al-Thani | 5:30 AM | 6:46 AM | 12:23 PM | 3:37 PM | 6:00 PM | 7:16 PM |
| 16 November6 Jumada al-Thani | 5:30 AM | 6:46 AM | 12:23 PM | 3:37 PM | 6:00 PM | 7:16 PM |
| 17 November7 Jumada al-Thani | 5:31 AM | 6:47 AM | 12:23 PM | 3:37 PM | 6:00 PM | 7:16 PM |
| 18 November8 Jumada al-Thani | 5:31 AM | 6:47 AM | 12:24 PM | 3:37 PM | 6:00 PM | 7:16 PM |
| 19 November9 Jumada al-Thani | 5:32 AM | 6:48 AM | 12:24 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 20 November10 Jumada al-Thani | 5:32 AM | 6:49 AM | 12:24 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 21 November11 Jumada al-Thani | 5:33 AM | 6:49 AM | 12:24 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 22 November12 Jumada al-Thani | 5:33 AM | 6:50 AM | 12:25 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 23 November13 Jumada al-Thani | 5:34 AM | 6:50 AM | 12:25 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 24 November14 Jumada al-Thani | 5:34 AM | 6:51 AM | 12:25 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 25 November15 Jumada al-Thani | 5:35 AM | 6:52 AM | 12:25 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 26 November16 Jumada al-Thani | 5:35 AM | 6:52 AM | 12:26 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 27 November17 Jumada al-Thani | 5:36 AM | 6:53 AM | 12:26 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 28 November18 Jumada al-Thani | 5:36 AM | 6:53 AM | 12:26 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 29 November19 Jumada al-Thani | 5:37 AM | 6:54 AM | 12:27 PM | 3:37 PM | 5:59 PM | 7:16 PM |
| 30 November20 Jumada al-Thani | 5:37 AM | 6:55 AM | 12:27 PM | 3:37 PM | 5:59 PM | 7:17 PM |
Prayer Time Calculation Details
Prayer times may differ by a few minutes from a local mosque timetable because of calculation settings, coordinates or local adjustments.
Frequently Asked Questions
What time is Fajr in Mumbai today?
Fajr in Mumbai today is at 5:25 AM.
What time is Maghrib in Mumbai today?
Maghrib in Mumbai today is at 6:04 PM.
Which prayer calculation method is used?
The page uses University of Islamic Sciences, Karachi. Local mosque timetables may differ by a few minutes.
Does daylight saving time affect prayer times in Mumbai?
Yes. The displayed schedule follows the local timezone for Mumbai and adjusts with timezone rules.
What is the Qibla direction from Mumbai?
The Qibla bearing from Mumbai is approximately 280.1° from true north.
Prayer Times in Other Cities in India
Open prayer times for other nearby supported cities.