Prayer Times in Kolkata Today

Tuesday, 3 November 2026 • 23 Jumada al-Awwal 1448 AH

📍 Kolkata, IndiaFind another city
Next prayer--
Prayer time--:--
Time remaining--:--:--
Local time in Kolkata--:--:--
Fajr4:26 AM
Sunrise5:42 AM
Dhuhr11:20 AM
Asr2:35 PM
Maghrib4:58 PM
Isha6:14 PM

Today’s Salah Times in Kolkata

Prayer times in Kolkata begin with Fajr at 4:26 AM and end with Isha at 6:14 PM. The schedule follows the local timezone for Kolkata.

Qibla Direction in Kolkata

NESW
Qibla bearing278.2°
Distance to Makkah4٬983 kmapprox.
DirectionWest

Upcoming Prayer Times in Kolkata

Prayer Times Tomorrow in Kolkata

4 November 2026

Fajr4:26 AM
Sunrise5:42 AM
Dhuhr11:20 AM
Asr2:34 PM
Maghrib4:57 PM
Isha6:14 PM
DateFajrSunriseDhuhrAsrMaghribIsha
3 November23 Jumada al-Awwal4:26 AM5:42 AM11:20 AM2:35 PM4:58 PM6:14 PM
4 November24 Jumada al-Awwal4:26 AM5:42 AM11:20 AM2:34 PM4:57 PM6:14 PM
5 November25 Jumada al-Awwal4:27 AM5:43 AM11:20 AM2:34 PM4:57 PM6:13 PM
6 November26 Jumada al-Awwal4:27 AM5:44 AM11:20 AM2:34 PM4:56 PM6:13 PM
7 November27 Jumada al-Awwal4:28 AM5:44 AM11:20 AM2:33 PM4:56 PM6:13 PM
8 November28 Jumada al-Awwal4:28 AM5:45 AM11:20 AM2:33 PM4:56 PM6:12 PM
9 November29 Jumada al-Awwal4:28 AM5:45 AM11:20 AM2:33 PM4:55 PM6:12 PM
DateFajrSunriseDhuhrAsrMaghribIsha
1 November21 Jumada al-Awwal4:25 AM5:41 AM11:20 AM2:36 PM4:59 PM6:15 PM
2 November22 Jumada al-Awwal4:25 AM5:41 AM11:20 AM2:35 PM4:59 PM6:15 PM
3 November23 Jumada al-Awwal4:26 AM5:42 AM11:20 AM2:35 PM4:58 PM6:14 PM
4 November24 Jumada al-Awwal4:26 AM5:42 AM11:20 AM2:34 PM4:57 PM6:14 PM
5 November25 Jumada al-Awwal4:27 AM5:43 AM11:20 AM2:34 PM4:57 PM6:13 PM
6 November26 Jumada al-Awwal4:27 AM5:44 AM11:20 AM2:34 PM4:56 PM6:13 PM
7 November27 Jumada al-Awwal4:28 AM5:44 AM11:20 AM2:33 PM4:56 PM6:13 PM
8 November28 Jumada al-Awwal4:28 AM5:45 AM11:20 AM2:33 PM4:56 PM6:12 PM
9 November29 Jumada al-Awwal4:28 AM5:45 AM11:20 AM2:33 PM4:55 PM6:12 PM
10 November30 Jumada al-Awwal4:29 AM5:46 AM11:20 AM2:33 PM4:55 PM6:12 PM
11 November1 Jumada al-Thani4:29 AM5:47 AM11:21 AM2:32 PM4:54 PM6:11 PM
12 November2 Jumada al-Thani4:30 AM5:47 AM11:21 AM2:32 PM4:54 PM6:11 PM
13 November3 Jumada al-Thani4:30 AM5:48 AM11:21 AM2:32 PM4:54 PM6:11 PM
14 November4 Jumada al-Thani4:31 AM5:48 AM11:21 AM2:32 PM4:53 PM6:11 PM
15 November5 Jumada al-Thani4:32 AM5:49 AM11:21 AM2:31 PM4:53 PM6:10 PM
16 November6 Jumada al-Thani4:32 AM5:50 AM11:21 AM2:31 PM4:53 PM6:10 PM
17 November7 Jumada al-Thani4:33 AM5:50 AM11:21 AM2:31 PM4:52 PM6:10 PM
18 November8 Jumada al-Thani4:33 AM5:51 AM11:22 AM2:31 PM4:52 PM6:10 PM
19 November9 Jumada al-Thani4:34 AM5:52 AM11:22 AM2:31 PM4:52 PM6:10 PM
20 November10 Jumada al-Thani4:34 AM5:52 AM11:22 AM2:31 PM4:52 PM6:10 PM
21 November11 Jumada al-Thani4:35 AM5:53 AM11:22 AM2:31 PM4:52 PM6:10 PM
22 November12 Jumada al-Thani4:35 AM5:54 AM11:23 AM2:31 PM4:51 PM6:10 PM
23 November13 Jumada al-Thani4:36 AM5:54 AM11:23 AM2:30 PM4:51 PM6:10 PM
24 November14 Jumada al-Thani4:36 AM5:55 AM11:23 AM2:30 PM4:51 PM6:10 PM
25 November15 Jumada al-Thani4:37 AM5:56 AM11:23 AM2:30 PM4:51 PM6:10 PM
26 November16 Jumada al-Thani4:38 AM5:56 AM11:24 AM2:30 PM4:51 PM6:10 PM
27 November17 Jumada al-Thani4:38 AM5:57 AM11:24 AM2:30 PM4:51 PM6:10 PM
28 November18 Jumada al-Thani4:39 AM5:58 AM11:24 AM2:30 PM4:51 PM6:10 PM
29 November19 Jumada al-Thani4:39 AM5:58 AM11:25 AM2:31 PM4:51 PM6:10 PM
30 November20 Jumada al-Thani4:40 AM5:59 AM11:25 AM2:31 PM4:51 PM6:10 PM

Prayer Time Calculation Details

Calculation methodUniversity of Islamic Sciences, Karachi
Asr methodStandard (Shafi)
TimezoneAsia/Kolkata
Coordinates22.5726, 88.3639
Distance to Makkah4٬983 km

Prayer times may differ by a few minutes from a local mosque timetable because of calculation settings, coordinates or local adjustments.

Frequently Asked Questions

What time is Fajr in Kolkata today?

Fajr in Kolkata today is at 4:26 AM.

What time is Maghrib in Kolkata today?

Maghrib in Kolkata today is at 4:58 PM.

Which prayer calculation method is used?

The page uses University of Islamic Sciences, Karachi. Local mosque timetables may differ by a few minutes.

Does daylight saving time affect prayer times in Kolkata?

Yes. The displayed schedule follows the local timezone for Kolkata and adjusts with timezone rules.

What is the Qibla direction from Kolkata?

The Qibla bearing from Kolkata is approximately 278.2° from true north.

Prayer Times in Other Cities in India

Open prayer times for other nearby supported cities.

Share this page